I’ve wanted to rate modular and log home websites for quite some time but never quite got around to doing it. Then out of the blue, friends of ours called and said that their daughter and son-in-law were thinking of building a new home and wanted my opinion of the different companies that built them.
One thing led to another and before we knew it, they were sitting in front of my computer along with my wife, my son and his girlfriend and our friend’s daughter and her husband.
We decided to look at every website listed on Modular Home Builder and review each one. I thought, what a better time than this to rate them. I did not vote in this poll. You can link to each one on the right hand column.
I came up with a list of criteria for them to use including:
First Impression – Did it make you want to look any deeper into the website? Rated 1 to 3 points.Floor Plans – How easy were they to see; are they current and were they real renderings and professional drawings or were they just floorplan pages photocopied? Rated 1 to 3 points.Overall Impression - Was the website one that would keep them exploring? Rated 1 to 4 points.
With 10 points as the top score, here are the winners and also rans:
9.50 – 10 points
| Epoch Homes | 10.00 |
| Wisconsin Log Homes | 10.00 |
| Blue Ridge Log Cabins | 9.50 |
| Dickenson Homes | 9.50 |
| Linwood Homes | 9.50 |
| Nationwide Custom Homes | 9.50 |
8 – 9.49 points
| Excel Custom Homes | 9.00 |
| Genesis Homes | 9.00 |
| Guerdon Homes | 8.50 |
| Hand Crafted Homes | 8.50 |
| Icon Legacy Homes | 8.50 |
| Heckaman Homes | 8.00 |
| Kuhns Bros Log Homes | 8.00 |
| Ritz Craft Homes | 8.00 |
| SignatureCustom Homes | 8.00 |
| Westchester Homes | 8.00 |
6– 7.99 points
| All American Homes | 7.50 |
| Huntington Homes | 7.50 |
| Design Homes | 7.00 |
| Forest Homes Panelized Homes | 7.00 |
| Keiser Homes | 7.00 |
| Manorwood Homes | 7.00 |
| Pro-Built Homes | 7.00 |
| Simplex Homes | 7.00 |
| Heritage Homes | 6.50 |
| New England Homes | 6.50 |
| Apex Homes | 6.00 |
| Barvista Homes | 6.00 |
| Beracah Homes | 6.00 |
| Commodore Homes | 6.00 |
| New Era Homes | 6.00 |
| North American Homes | 6.00 |
| Palm Harbor Homes | 6.00 |
| Pennwest Homes | 6.00 |
| Terrace Homes | 6.00 |
| Wausau Homes | 6.00 |
| Wisconsin Modular Homes | 6.00 |
4 – 5.99 points
| Contempri Homes | 5.50 |
| Foremost Homes | 5.50 |
| Durabuilt Homes | 5.00 |
| Future Tecnology Homes | 5.00 |
| Penn Grove Homes | 5.00 |
| Stratford Homes | 5.00 |
| Crest Homes | 4.50 |
| Custom Touch Homes | 4.00 |
| Pittsville Homes | 4.00 |
| Safeway Homes | 4.00 |
3 – 3.99 points
| Appalachian Log Homes | 3.50 |
| Cardinal Homes | 3.50 |
| Home Crafters Homes | 3.00 |
| Preferred Builders | 3.00 |
| Travis Bay Log Homes | 3.00 |
5 comments:
Huntington Homes should be at least a 9.5. Great site. Coach, you missed the mark on this one.
Epoch Homes.. really? Are we looking at the same site?
For a perfect 10, you'd think the design would be a little more flattering.
Just my $.02.
I think Blue Ridge and Dickenson should be a 10 based on layout, presentation and information. I found these two to be more attractive than Epoch in my opinion.
you could use google's website design rating feature.. you would see some of these should be lower.
Thanks for the great rating of Excel Homes! Any comments on improving would be appreciated.
Post a Comment